An oil tanker anchored in the Red Sea off the coast of Yemen’s contested western province of Hodeida on July 15, 2023. Mohammed Huwais | Afp | Getty Images Oil prices traded mixed Tuesday as tankers shun the Red Sea on the back of heightened attacks by Iran-backed Houthi militants which have disrupted international shipping
Environment
In this article ENPH Follow your favorite stocksCREATE FREE ACCOUNT Igor Golovniov | LightRocket | Getty Images Enphase Energy will lay off 10% of its global workforce as part of a restructuring plan, the solar company disclosed in a regulatory filing on Monday. Enphase manufacturers microinverters that convert solar energy into usable electricity. The company’s
The Occidental Petroleum Headquarters is seen on December 11, 2023 in The Woodlands, Texas. Brandon Bell | Getty Images News | Getty Images Berkshire Hathaway has purchased more than 10 million shares of Occidental Petroleum this week worth $588 million, signaling confidence in the oil producer’s pending acquisition of CrownRock. Warren Buffett’s Berkshire now owns
Dustin Josey makes his way across the gangplank as he leaves Shell’s Vito platform as workers continue construction on the project at the Kiewit Offshore Services complex Wednesday, April 6, 2022 in Ingleside. (Photo by Brett Coomer/Houston Chronicle via Getty Images) Brett Coomer | Houston Chronicle | Hearst Newspapers | Getty Images Oil prices rose
Every weekday the CNBC Investing Club with Jim Cramer holds a Morning Meeting livestream at 10:20 a.m. ET. Here’s a recap of Thursday’s key moments. 1. U.S. stocks climbed higher Thursday morning, with the S & P 500 up 0.4%, a day after the Dow Jones Industrial Average hit a record high . The rally
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Angel Di Bilio | iStock Editorial | Getty Images Delta Air Lines is adding more flights next year at Austin-Bergstrom International Airport, in a bid to gain market share in one of the country’s fastest-growing airports. The carrier plans to add 11 nonstop flights from
TOPSHOT – Aerial view of the Essequibo region taken from Guyana on December 12, 2023. Venezuelan President Nicolas Maduro and his Guyanese counterpart, Irfaan Ali, will meet on December 14, 2023 in Saint Vincent and the Grenadines, on their countries’ growing dispute over the oil-rich region of Essequibo, amid mounting international warnings against escalating the
Wall Street analysts are warming up to Coterra Energy , a stock we bought more shares of just last week when it was firmly out of favor. In recent days, Citigroup, UBS and Wells Fargo all upgraded Coterra to buy-equivalent ratings, highlighting a host of fundamental reasons — including improving capital efficiency — to own
A Petroleos de Venezuela SA oil pumpjack on Lake Maracaibo in Cabimas, Zulia state, Venezuela, on Friday, Nov. 17, 2023. Gaby Oraa | Bloomberg | Getty Images The International Energy Agency on Thursday said evidence of softening global oil demand is mounting and a slowdown is expected to continue into 2024, reaffirming a starkly different
Crude oil storage tanks are seen in an aerial photograph at the Cushing oil hub in Cushing, Oklahoma, U.S. April 21, 2020. Dronebase | Reuters U.S. crude oil on Tuesday dropped 4% as inflation data stoked anxiety among traders that the Federal Reserve may not be ready to ease up on interest rates. The West
In this article SCHW XOM Follow your favorite stocksCREATE FREE ACCOUNT An Exxon Mobil gas station in Las Vegas on July 25, 2023. Bridgett Bennett | Bloomberg | Getty Images This report is from today’s CNBC Daily Open, our new, international markets newsletter. CNBC Daily Open brings investors up to speed on everything they need
In this article SCHW XOM Follow your favorite stocksCREATE FREE ACCOUNT Gas prices are seen at a Chevron gas station in Los Angeles on September 28, 2023. Robyn Beck | AFP | Getty Images This report is from today’s CNBC Daily Open, our new, international markets newsletter. CNBC Daily Open brings investors up to speed
In this article BLK Follow your favorite stocksCREATE FREE ACCOUNT Wind turbine blades rotate in the tidal flat in Yancheng city, Jiangsu province, China, November 18, 2023. Nurphoto | Nurphoto | Getty Images Top global asset managers including BlackRock are among investors in an Asia-focused infrastructure private equity fund that raised $800 million, underscoring growing
The top 10 things to watch Monday, Dec. 11 1. U.S. stocks are muted Monday following last week’s push to a new 52-week high in the S & P 500 , helped by a stronger-than-expected jobs report Friday. Good economic news is good news for the stock market, for now, with investors looking ahead to
Pavlo Gonchar | LightRocket | Getty Images Occidental Petroleum has agreed to buy CrownRock, a major privately held energy producer that operates in the Permian Basin, for $12 billion. The deal is latest in a spate of consolidation in the U.S .energy sector, particularly in the Permian, the largest oil-producing region in the U.S. CrownRock
Darren Woods, chairman and chief executive officer of Exxon Mobil Corp., Brendan McDermid | Reuters Exxon Mobil said Wednesday its expects earnings to more than double through 2027 relative to 2019 as the energy giant moves forward with a slew of cost-cutting measures. Exxon said it’s on track to grow its earnings and cash flow
Gas prices at a Shell gas station in Washington, DC, US, on Tuesday, Nov. 28, 2023. Al Drago | Bloomberg | Getty Images U.S. crude declined nearly 4% on Wednesday with retail gasoline prices hitting the lowest point since January ahead of the holiday shopping and travel season. The West Texas Intermediate contract for January
In this article WDS-AU Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg/Contributor | Bloomberg | Getty Images Shares of Australia’s Santos jumped to a five-week high on Friday on news the company is in talks to merge with Woodside Energy. Santos and Woodside Energy, two of Australia’s largest oil and gas producers, have opened talks to
In this article PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT Darren Wood, CEO of Exxon Mobil, speaking on CNBC’s Squawk on the Street on Dec. 7th, 2023. CNBC Exxon Mobil CEO Darren Woods on Thursday dismissed worries that the Federal Trade Commission could hold up the oil giant’s pending acquisition of Pioneer Natural Resources.
We’re buying 350 shares of Coterra Energy (CTRA) at roughly $24.77 each. Following Wednesday’s trade, Jim Cramer’s Charitable Trust will own 2,300 shares of CTRA, increasing its weighting to 1.96% from 1.66%. Energy stocks were getting hit Wednesday as U.S. oil prices fell below $70 per barrel for the first time since early July. But
U.S. crude prices continued to fall Wednesday, settling below $70 per barrel for the first time since early July and at their lowest levels since June. That’s good news for the Federal Reserve in its battle against inflation. While the impact on oil and natural gas stocks has not been as cheery, companies across many
China’s current emissions reduction targets are not as strong as they need to be, U.S. Deputy Secretary for Energy David Turk said Monday. “I think every country needs to take a look at what it’s doing, especially in its implementation phase,” Turk told CNBC’s Steve Sedgwick at the COP28 summit. “I’ve looked at the numbers for
DUBAI, United Arab Emirates —The chief executive of UAE-based energy firm Crescent Petroleum on Tuesday claimed that blaming the oil and gas industry for the climate crisis “is like blaming farmers for obesity.” His comments come at the mid-point of the U.N.’s biggest and most important annual climate conference, with many at the COP28 talks
A man wearing a thawb walks past flags of nations participating in the UNFCCC COP28 Climate Conference the day before its official opening on November 29, 2023 in Dubai, United Arab Emirates. Sean Gallup | Getty Images News | Getty Images DUBAI, United Arab Emirates — Nearly 2,500 fossil fuel lobbyists are estimated to have
U.S. Special Presidential Envoy for Climate John Kerry participates in an event on women’s role in building a climate-resilient world, at COP28 World Climate Summit, in Dubai, United Arab Emirates, December 4, 2023. Amr Alfiky | Reuters The United States and more than 20 other countries plan to triple nuclear power by 2050 to achieve
Sultan al-Jaber, president of the UNFCCC COP28 climate conference, speaks during day two of the summit on Dec. 2, 2023 in Dubai, United Arab Emirates. Sean Gallup | Getty Images News | Getty Images Dubai, UNITED ARAB EMIRATES — A fight over the future of fossil fuels has been thrust into the global spotlight at
On Sept. 27, 2023, the President of Brazil, Luiz Inacio Lula da Silva, will take part in a ceremony at the Planalto Palace to sign the concession contracts resulting from the 1st Transmission Auction of 2023. Nurphoto | Nurphoto | Getty Images Brazil will join the influential OPEC+ oil coalition that unites some of the
Dubai, UNITED ARAB EMIRATES — Exxon Mobil CEO Darren Woods on Saturday said the “problem statement” that countries need to focus on at the COP28 climate summit is reducing emissions, in contrast to calls for a collective commitment to phase out all fossil fuels. For many at the summit, which is being held in the
The logo of the Organization of the Petroleum Exporting Countries (OPEC) in Vienna, Austria, on Thursday, July 6, 2023. Bloomberg | Bloomberg | Getty Images The influential Organization of the Petroleum Exporting Countries coalition and its allies, collectively known as OPEC+, on Thursday opted against formally deepening production cuts, while de-facto leader Saudi Arabia extended
In this article @CL.1 @LCO.1 Follow your favorite stocksCREATE FREE ACCOUNT Processing towers stand at the RN-Tuapsinsky refinery, operated by Rosneft Oil Co., in Tuapse, Russia, on Monday, March 23, 2020. Andrey Rudakov | Bloomberg | Getty Images Oil prices are expected to rise in the new year after some OPEC+ oil producers voluntarily pledged
Bill Gates arrives for a press conference to launch the Global Polio Eradication Initiative at the European Commission’s Berlaymont headquarters in Brussels on October 11, 2023. Simon Wohlfahrt | Afp | Getty Images Dubai, UNITED ARAB EMIRATES — Billionaire philanthropist Bill Gates on Friday said the world is likely to overshoot a critical temperature threshold
In this article COIN Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, CEO of Coinbase, slammed the U.S. Securities and Exchange Commission. He also said the cryptocurrency exchange is looking to invest more outside of the U.S. Carlos Jasso | Bloomberg | Getty Images In a month that saw two of the crypto industry’s leading
In this article MPC PSX MRO VLO Follow your favorite stocksCREATE FREE ACCOUNT Elliott Management has taken a $1 billion stake in Phillips 66 and is seeking as many as two board seats as the company underperforms its peers, according to a Wednesday letter from the activist investor. Phillips 66’s stock rose nearly 6% in
- « Previous Page
- 1
- …
- 8
- 9
- 10
- 11
- 12
- …
- 56
- Next Page »