Led by Saudi Arabia and Russia, OPEC+ agreed in early October to reduce production by 2 million barrels per day from November. Vladimir Simicek | Afp | Getty Images An influential alliance of oil producers on Sunday agreed to stay the course on output policy ahead of a pending ban from the European Union on
Environment
In this article RYAAY CMI BMWB-FF EZJ-GB RR.-GB Follow your favorite stocksCREATE FREE ACCOUNT The test used a converted regional aircraft engine from Rolls-Royce, with hydrogen produced at the European Marine Energy Centre in Orkney. Rolls-Royce LONDON — Plans to reduce the significant environmental effects of aviation took a step forward this week after Rolls-Royce
Vcg | Visual China Group | Getty Images It’s not just cars that will be going through energy transition in the years ahead. The parking lots where EVs recharge are a growing focus of construction efforts linked to climate change and carbon reduction. A law approved in France last month requires that parking lots with
In this article 7203.T-JP Follow your favorite stocksCREATE FREE ACCOUNT A Toyota logo displayed on a vehicle in Poland. The Japanese automotive giant started working on the development of fuel cell vehicles back in 1992. Artur Widak | Nurphoto | Getty Images LONDON — A consortium led by automotive giant Toyota will receive millions in
Russia’s President Vladimir Putin Contributor | Getty Images News | Getty Images The European Union on Friday agreed to cap Russian seaborne oil prices at $60 a barrel, after several days of intense negotiations over an appropriate level. The announcement comes after the G-7 group of advanced economies agreed in September to impose a limit
OPEC+, a group of 23 oil-producing nations led by Saudi Arabia and Russia, will convene on Sunday to decide on the next phase of production policy. Bloomberg | Bloomberg | Getty Images OPEC and non-OPEC oil producers could impose deeper oil output cuts on Sunday, energy analysts said, as the influential energy alliance weighs the
European oil sanctions are due to kick in on December 5. The idea is to reduce oil revenues for Russia given its war in Ukraine. Andrey Rudakov | Bloomberg | Getty Images Upcoming sanctions on Russian oil are set to be “really disruptive” for energy markets if European nations fail to set a cap on
An aerial of the Strategic Petroleum Reserve storage at the Bryan Mound site seen on October 19, 2022 in Freeport, Texas. The main casualties who will suffer the brunt of high energy prices is neither the United States nor Europe — but emerging and developing nations, said the head of International Energy Agency (IEA) Fatih
The Taihuttu family in November, days after moving back to Phuket. Didi Taihuttu Confidence is quickly eroding in the crypto sector, as it faces a wave of bankruptcies and investigations into Sam Bankman-Fried and his failed exchange, FTX, for losing and misspending billions of dollars in user deposits. But Didi Taihuttu; his wife, Romaine; three daughters,
US Treasury Secretary Janet Yellen tours the Ford Motor Company’s Rouge Electric Vehicle Center that builds the all-electric Ford F-150 Lightning with Linda Zhang,(R), chief engineer for the vehicle, before delivering an economic speech in Dearborn, Michigan, on September 8, 2022. Jeff Kowalsky | AFP | Getty Images The Treasury Department released guidelines Tuesday detailing
In this photo illustration, the BlockFi logo seen displayed on a smartphone. Rafael Henrique | Sopa Images | Lightrocket | Getty Images BlockFi plans to reopen withdrawals as part of an effort to “maximize client recoveries,” the crypto lender’s lawyers said at a court hearing Tuesday, a day after the firm filed for Chapter 11
Idealab and Heliogen Founder Bill Gross speaks onstage during Vox Media’s 2022 Code Conference on September 08, 2022 in Beverly Hills, California. Jerod Harris | Getty Images Entertainment | Getty Images Bill Gross is best known for founding the technology incubator Idealab in 1996, after starting a handful of companies in software, education tech and
In this article @LCO.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT Tom Kaye of Plymouth, Pennsylvania tops off his neighbor’s gas tank for them on at a gas station in Wilkes-Barre, Pennsylvania, U.S. October 19, 2022. Aimee Dilger | Reuters Oil prices are defying expectations and are barely higher on the year, as the outlook
In this article NK-FR Follow your favorite stocksCREATE FREE ACCOUNT This image, from March 2021, shows a worker with car batteries at a facility in China. STR | AFP | Getty Images China is leading the way when it comes to lithium — and the rest of the world has not been quick enough to
Commissioner for energy Kadri Simson is talking to media. EU countries are debating new steps to deal with the energy crisis. Thierry Monasse | Getty Images News | Getty Images Several EU member states are not happy with the bloc’s proposed cap on natural gas prices — at 275 euros per megawatt hour — which
In this article EDF-FR Follow your favorite stocksCREATE FREE ACCOUNT This image, from Sept. 2022, shows French President Emmanuel Macron speaking with workers on board a boat during a visit to the Saint-Nazaire Offshore Wind Farm. Stephane Mahe | AFP | Getty Images A facility described as “France’s first commercial-scale offshore wind project” is fully
Picture taken on May 3, 2022 shows a general view of Slovakia’s largest mineral oil refinery Slovnaft in Bratislava, Slovakia. (Photo by JOE KLAMAR / AFP) Joe Klamar | Afp | Getty Images The Group of 7 nations are in talks to cap Russian oil at $65 and $70 a barrel — but analysts say
EU energy ministers fail to agree on a cap for natural gas prices. New emergency meeting due in mid-December. Kenzo Tribouillard | Afp | Getty Images BRUSSELS — European energy ministers failed to reach a compromise over a cap on natural gas prices after “heated,” “ugly” and “tough” discussions. The 27 EU leaders agreed in
In this article RNO-FR ENGI-FR Follow your favorite stocksCREATE FREE ACCOUNT A Renault logo photographed in Bavaria, Germany. The French automotive giant says it’s targeting carbon neutrality in Europe by 2040 and globally by 2050. Igor Golovniov/Sopa Images | Lightrocket | Getty Images The Renault Group is working with French utility Engie on the development
Barry Silbert, Founder and CEO, Digital Currency Group David A. Grogan | CNBC Barry Silbert, the founder of crypto conglomerate Digital Currency Group, has joined a growing list of industry leaders in trying to settle investors’ nerves after the sudden collapse of FTX. In a note to shareholders on Tuesday, Silbert addressed all the “noise”
Ocean Oasis’ Gaia system has been designed to use wave power to desalinate water. Ocean Oasis Plans to use marine energy to desalinate water received a further boost this week, after a Norwegian firm presented a system that will be put through its paces in waters off Gran Canaria. In a statement Monday, Oslo-headquartered Ocean
Sam Bankman-Fried, co-founder and CEO of FTX, in Hong Kong, China, on Tuesday, May 11, 2021. Lam Yik | Bloomberg | Getty Images FTX’s ex-CEO Sam Bankman-Fried blamed his “irrational decisions” on “sh—y” circumstances in a letter obtained by CNBC that was sent to employees of the bankrupt crypto exchange. Bankman-Fried said he “froze up
These machines, known as mining rigs, work round the clock to find new units of cryptocurrency. Benjamin Hall | CNBC New York Gov. Kathy Hochul signed a law Tuesday banning certain bitcoin mining operations that run on carbon-based power sources. For the next two years, unless a proof-of-work mining company uses 100% renewable energy, it
Speaking late last month, U.S. President Joe Biden threatened to pursue higher taxes on oil company profits if industry giants do not work to cut gas prices. Brandon Bell | Getty Images Oxfam on Monday filed shareholder resolutions against U.S. oil giants Exxon Mobil, Chevron and ConocoPhillips, saying a lack of transparency over their global
Aerial view of the Diablo Canyon, the only operational nuclear plant left in California, due to be shutdown in 2024 despite safely producing nearly 15% of the state’s green electrical energy power, is viewed in these aerial photos taken on December 1, 2021, near Avila Beach, California. George Rose | Getty Images The Biden administration
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Monday’s key moments. Oil slides Disney ousts Chapek Salesforce growth concerns 1. Oil slides All four of the Club’s energy stocks — Coterra Energy (CTRA), Pioneer Natural Resources (PXD), Halliburton (HAL) and Devon
Climate scientists described the shocking images of gas spewing to the surface of the Baltic Sea as a “reckless release” of greenhouse gas emissions that, if deliberate, “amounts to an environmental crime.” Anadolu Agency | Anadolu Agency | Getty Images Sweden’s prosecutor’s office said Friday that an investigation into gas leaks from two underwater pipelines
Former US secretary of the treasury Steven Mnuchin on a panel at the Future Investment Initiative in Saudi Arabia in October 2022. Mnuchin this week criticized the G-7’s plan for a cap on Fayez Nureldine | Afp | Getty Images Former U.S. Treasury Secretary Steve Mnuchin described the G-7’s plan for a price cap on
In this article BNB.CM= FTT.CM= Follow your favorite stocksCREATE FREE ACCOUNT Bahamas-based crypto exchange FTX filed for bankruptcy in the U.S. on Nov. 11, 2022, seeking court protection as it looks for a way to return money to users. Nurphoto | Nurphoto | Getty Images FTX’s new CEO said on Saturday that the bankrupt crypto
In this article XOM CF Follow your favorite stocksCREATE FREE ACCOUNT Could it be that Big Oil’s next big thing got a big assist from Joe Biden? Maybe, if carbon capture and storage is indeed as big a deal as ExxonMobil’s first-of-its-kind deal to extract, transport and store carbon from other companies’ factories implies. The
We’re buying 100 shares of Coterra Energy (CTRA) at roughly $26.47 each. Following Friday’s trade, the Charitable Trust will own 1,500 shares of CTRA, increasing its weighting in the portfolio to 1.37% from 1.28%. Oil-related stocks were getting hit hard Friday, but we’re viewing the group’s decline with an opportunistic lens. The cause of the
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Friday’s key moments. Opportunity to buy oil PG is a ‘coiled spring’ Sticking by TJX 1. Opportunity to buy oil West Texas Intermediate (WTI) crude — the U.S. oil benchmark — tumbled 3.64%
In this article GM Follow your favorite stocksCREATE FREE ACCOUNT BrightDrop CEO Travis Katz says he’s “charged up” about 2023 and the forecast for the General Motors EV unit to top $1 billion in revenue in 2023. The announcement, tied to General Motors’ investor day on Thursday, is the first time BrightDrop has released revenue
- « Previous Page
- 1
- …
- 29
- 30
- 31
- 32
- 33
- …
- 59
- Next Page »